Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Umsuka | I-Tianjin, China |
I gama le-brand | Hongda |
Isicelo | ipayipi eliwuketshezi, ipayipi likabhayela, ipayipi lokubhoboza, ipayipi elidonsa amanzi, ipayipi legesi, ipayipi likawoyela, ipayipi likamanyolo, ipayipi lesakhiwo, nokunye |
I-alloy noma cha | yebo |
Umumo wesigaba | indingilizi |
Amapayipi akhethekile | abanye |
Ububanzi bangaphandle | 50 - 500 mm |
Ubukhulu | 6 mm |
Okujwayelekile | I-ASTM |
Ubude | 6m, ngokwezifiso 0.5-15m |
Izitifiketi | BIS, JIS, ISO9001 |
Ibanga | I-ASTM |
Ukwelashwa kwendawo | hot rolling |
Ukubekezelelana | ± 1% |
Ukucubungula amasevisi | ukushisela, ukubhoboza, ukusika, ukugoba, ukuqaqa |
Amafutha noma awekho amafutha | awekho amafutha |
I-invoyisi | ngesisindo sethiyori |
Isikhathi sokuthumela | izinsuku 15-21 |
Igama lomkhiqizo | ipayipi lensimbi elinezikwele elinezimbobo |
Amagama ayisihluthulelo | Ipayipi lensimbi elingunxande elingu-3x4 |
Isimo | isikwele/yindilinga/ithubhu elingunxande |
Imigomo yokukhokha | L/CT/T (30% idiphozi) |
Isikhathi sokuthumela | Izinsuku ezingu-7-15 |
Ubuso | othayela |
Inani elincane le-oda | amathani ayi-10 |
Ukupakisha | ukubopha ibhande lensimbi |
Uhlobo | ipayipi lensimbi elishiselwe |
Imikhiqizo | ithubhu yensimbi engenamthungo |
Okujwayelekile | ASTM, GB, API, JIS, E |
Okubalulekile | 10#, 20#, A53(A,B), A106(B,C), A179-C, ST37, ST42, ST35.8, St42-2, St45-8, 10#-45#, A53-A369, ST35-ST52, AISI 1020/1045/1050, C75, S45C, 65MN njll |
Ubude | Njengoba kudingeka |
Ubukhulu | 1-60 mm |
Ububanzi bangaphandle | 10MM-660mm |
Ubuso | Amagalazi, amafutha, agqamile, amnyama |
Ubuchwepheshe | Kubanda okugoqiwe okushisayo kusongwe/kudonswe |
Itheku | Ichweba laseTianjin noma ichweba eliqokiwe |
Ukupakisha | Inqwaba, inqwaba esitsheni noma ngokwezidingo zakho |
Isikhathi sokukhokha | L/C, T/T |
Okwedlule: A312 304/321/316L izinga okusezingeni eliphezulu insimbi engagqwali ipayipi tube, intengo engcono kakhulu Olandelayo: Ipayipi lensimbi elingenamthungo eligoqwe ngokushisayo